Student List
| Sl. No | NAME OF THE TRAINEE | Date of Birth | |
| 1 | SABNAM PARVIN MOLLICK | 02/09/1997 | |
| 2 | SHREETAMA BAIDYA | 15/12/1999 | |
| 3 | SULATA RANI MAITY | 08/02/2001 | |
| 4 | SARJINA KHATUN | 10/04/2001 | |
| 5 | SUPROVA SAHA | 07/03/1996 | |
| 6 | SWETA KUNDU | 09/03/1998 | |
| 7 | NARGIS HOSSAIN | 09/08/1997 | |
|
MANISHA MALLICK | 15/02/2000 | |
| 9 | RIJIA SULTANA | 05/05/2001 | |
| 10 | RIMA GHOSHAL | 23/02/2000 | |
| 11 | PUJA JASH | 06/05/2000 | |
|
SUSMITA HALDER | 25/08/2001 | |
| 13 | PAMPA RIT | 02/05/2000 | |
| 14 | RINITA SAMANTA | 25/11/2000 | |
| 15 | TIASHA KANRAR | 07/08/1998 | |
| 16 | RISHITA KARMAKAR | 29/09/1997 | |
| 17 | SAMAPTI SINGHA | 15/01/2001 | |
| 18 | MARUFA KHATUN | 04/09/1997 | |
|
TANU NASKAR | 31/01/2000 | |
| 20 | DIPANJALI MANNA | 04/01/2000 | |
| 21 | BANANI MONDAL | 03/09/1997 | |
| 22 | MOULI HAZRA | 16/06/2000 | |
| 23 | TANIA GHOSH | 26/08/2000 | |
| 24 | LAXMI BIDYABHUSAN | 06/12/1997 | |
| 25 | ANIMA SAREN | 08/01/1998 | |
| 26 | KRISHNA BAURI | 10/05/1999 | |
| 27 | RIYA ROY | 29/07/2000 | |
| 28 | ANANYA MUKHERJ EE | 18/07/1995 | |
| 29 | RATNA MALLICK | 02/05/2000 | |
| 30 | BINITA CHOWDHURY | 19/03/1993 | |
| 31 | MOUMITA MONDAL | 19/10/1998 | |
| 32 | SUBHRA KHAN | 18/04/2001 | |
| 33 | AMRITA BERA | 07/01/1999 | |
| 34 | ANTARA DAS | 09/12/1998 | |
| 35 | DEBJANI DAGAR | 06/06/2001 | |
| 36 | ATASI NANDI | 11/04/2001 | |
| 37 | DURGA NANDI | 28/09/2000 | |
| 38 | TRIPARNA MONDAL | 02/03/1999 | |
| 39 | ALIVA KANJILAL | 10/09/1996 | |
| 40 | CHAITALI DAS | 31/03/1998 |
| SL. No | REGISTRATION NO | NAME OF THE STUDENT | Roll No. D.El.Ed P-I Final Exam |
| 1 | 17102110257 of 2017 | ANUSHRI PANJA | 181012110277 |
| 2 | 17102110258 of 2017 | SUDIPTA ROY | 181012110293 |
| 3 | 17102510259 of 2017 | ARPITA DALAL | 181012110311 |
| 4 | 17102510260 of 2017 | SANGITA GHOSH | 181012110312 |
| 5 | 17102110261 of 2017 | PRANATI MONDAL | 181012110313 |
| 6 | 17102510262 of 2017 | RAKHI MEDYA | 181012110278 |
| 7 | 17102510263 of 2017 | BIDISHA KARATI | 181012110279 |
| 8 | 17102510264 of 2017 | TITHI PRAMANICK | 181012110280 |
| 9 | 17102110265 of 2017 | DOLAN MISHRA | 181012110281 |
| 10 | 17102510266 of 2017 | TANUSREE DEY | 181012110282 |
| 11 | 17102110267 of 2017 | MOULI MIDDYA | 181012110283 |
| 12 | 17102510268 of 2017 | KRISHNA MONDAL | 181012110294 |
| 13 | 17102510269 of 2017 | PIU NASKAR | 181012110295 |
| 14 | 17102510270 of 2017 | AYESHA KHATUN | 181012110306 |
| 15 | 17102510271 of 2017 | SUHITA KOWRI | 181012110314 |
| 16 | 17102610272 of 2017 | MADHUMITA DAS | 181012110315 |
| 17 | 17102510273 of 2017 | SHAMPA BHUIN | 181012110284 |
| 18 | 17102510274 of 2017 | SATARUPA BARMAN | 181012110296 |
| 19 | 17102110275 of 2017 | ISHITA AKHTAR | 181012110307 |
| 20 | 17102510276 of 2017 | SANGITA MAJI | 181012110297 |
| 21 | 17102310277 of 2017 | PUJA SAREN | 181012110304 |
| 22 | 17102510278 of 2017 | SANGITA BHUNIA | 181012110285 |
| 23 | 17102510279 of 2017 | MOLY KOLEY | 181012110286 |
| 24 | 17102510280 of 2017 | SAMAPTI GHOSH | 181012110287 |
| 25 | 17102110281 of 2017 | SAHELI DATTA | 181012110288 |
| 26 | 17102110282 of 2017 | RAJASHREE BHUNRE | 181012110289 |
| 27 | 17102510283 of 2017 | SHAMPA SAMANTA | 181012110290 |
| 28 | 17102310284 of 2017 | PAPIA SARKAR | 181012110298 |
| 29 | 17102510285 of 2017 | DONA RAY | 181012110299 |
| 30 | 17102510286 of 2017 | PRIYANKA SAHA MONDAL | 181012110300 |
| 31 | 17102510287 of 2017 | SIPRA JANA | 181012110291 |
| 32 | 17102510288 of 2017 | SANTANA BIT | 181012110292 |
| 33 | 17102510289 of 2017 | MANASI DAS | 181012110301 |
| 34 | 17102110290 of 2017 | RUPA MAKHAL | 181012110302 |
| 35 | 17102510291 of 2017 | ANKHI SARKAR | 181012110303 |
| 36 | 17102510292 of 2017 | KULSUN BEGUM | 181012110308 |
| 37 | 17102510293 of 2017 | ASHALATA MAHATO | 181012110305 |
| 38 | 17102510294 of 2017 | RESHMI KHATUN | 181012110309 |
| 39 | 17102510295 of 2017 | NILUFAR SULTANA | 181012110310 |
| Sl No. | NAME OF THE TRAINEE | Total Marks Obtained in P-I Final Exam. Out of 700 | Total Marks Obtained in P-II Final Exam Out of 700 | Total Marks Obtained in P-I & P-II | % of Marks |
| 1 | PUJA KARMAKAR | 592 | 579 | 1171 | 83.64 |
| 2 | SUPRAVA SETH | 574 | 572 | 1146 | 81.86 |
| 3 | PRIYANKA KUTI | 584 | 548 | 1132 | 80.86 |
| 4 | PARBATI KISKU | 572 | 558 | 1130 | 80.71 |
| 5 | MALA KARMAKAR | 597 | 581 | 1178 | 84.14 |
| 6 | SARMILA BEPARI | 553 | 550 | 1103 | 78.79 |
| 7 | SUSMITA BERA | 578 | 557 | 1135 | 81.07 |
| 8 | PAYEL PAUL | 582 | 559 | 1141 | 81.50 |
| 9 | BENAZIR AKHTER | 535 | 529 | 1064 | 76.00 |
| 10 | ANUSHRI PRAMANIK | 578 | 562 | 1140 | 81.43 |
| 11 | PRIYANKA NASKAR | 592 | 563 | 1155 | 82.50 |
| 12 | ALPANA JANA | 549 | 559 | 1108 | 79.14 |
| 13 | SUNANDA RANA | 558 | 515 | 1073 | 76.64 |
| 14 | NAIMA KHATUN | 572 | 548 | 1120 | 80.00 |
| 15 | RAMITA MEDDA | 570 | 532 | 1102 | 78.71 |
| 16 | MOUMITA DHARA | 556 | 546 | 1102 | 78.71 |
| 17 | JOYEETA DAS | 538 | 497 | 1035 | 73.93 |
| 18 | PRITIKA MANNA | 598 | 554 | 1152 | 82.29 |
| 19 | MASIDA KHATUN | 595 | 562 | 1157 | 82.64 |
| 20 | SWETA MANDAL | 577 | 545 | 1122 | 80.14 |
| 21 | SUPRIYA TUDU | 551 | 539 | 1090 | 77.86 |
| 22 | CHANDRIMA GHOSH | 576 | 546 | 1122 | 80.14 |
| 23 | ADITI BAITALIK | 598 | 575 | 1173 | 83.79 |
| 24 | ATASI SANFUI | 574 | 545 | 1119 | 79.93 |
| 25 | MONIKA KISKU | 491 | 501 | 992 | 70.86 |
| 26 | SUSMITA GHOSH | 557 | 547 | 1104 | 78.86 |
| 27 | SRABANTI DAS | 584 | 573 | 1157 | 82.64 |
| 28 | DEBALINA BIT | 568 | 561 | 1129 | 80.64 |
| 29 | SWAPNA MONDAL | 572 | 567 | 1139 | 81.36 |
| 30 | NIRUPAMA ROY | 607 | 590 | 1197 | 85.50 |
| 31 | BANANI MONDAL | 558 | 572 | 1130 | 80.71 |
| 32 | DIPSIKHA GHOSH | 601 | 588 | 1189 | 84.93 |
| 33 | KRISTY BHATTACHARYYA | 611 | 580 | 1191 | 85.07 |
| 34 | RUBAIYA LASKAR | 573 | 556 | 1129 | 80.64 |
| 35 | SHYAMALI BASKEY | 548 | 545 | 1093 | 78.07 |
| 36 | TUMPA MISTRY | 575 | 551 | 1126 | 80.43 |
| 37 | LABONI MONDAL | 569 | 551 | 1120 | 80.00 |
| 38 | NILANJANA ROY | 578 | 574 | 1152 | 82.29 |
| 39 | AISHA MONDAL | 538 | 567 | 1105 | 78.93 |
| 40 | ANINDITA BIJALI | 571 | 574 | 1145 | 81.79 |
